Once you’ve made up your mind to study in the UK, it’s time to ensure you have everything you need for a good university application! As an international student, you must show a sufficient level of spoken and written English in order to help your application. This can be achieved by using the IELTS (International English Language Testing System) Academic test. The criteria for university language requirements differ depending on the institution and the programme. Note that some scores below can differ for some programmes such as healthcare courses, law, engineering.
Name of institution |
IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
---|---|---|
University of Oxford | 7.0 with at least 6.5 in each component | 7.5 with at least 6.5 in each component |
University of Cambridge | 7.0 with not less than 7.0 in speaking, listening and writing, and 6.5 in reading. | 7.0 with not less than 7.0 in speaking, listening and writing, and 6.5 in reading. |
Imperial College London | 7.0 (minimum 6.5 in all elements). | 7.0 (minimum 6.5 in all elements). |
University College London | 6.5 or above (minimum 6.0 in each component). | 6.5 or above (minimum 6.0 in each component). |
The University of Edinburgh | 6.5 (with 6.0 in each section). | 6.5 (with 6.0 in each section). |
The University of Manchester | 6.0 with no less than 5.5 in any individual component. | 7.0 (with a minimum of 6.0 in each component). |
King’s College London | 7.0 overall with a minimum of 6.5 in each skill | 7.5 overall with a minimum of 7.0 in each component. |
Middlesex University, London | 6.0 (with minimum 5.5 in all components). | 6.5 (with minimum 6.0 in all components). |
Northumbria University | 6.0 (with minimum 5.5 in all components). | 6.5 (with minimum 5.5 in all components). |
Ulster University | 6.0 (with minimum 5.5 in all components). | 6.0 (with minimum 5.5 in all components). |
Solent University | 6.0 with no component less than 5.5 in each component. |
minimum 6.5 overall with minimum of 6.0 in writing and a minimum of 5.5 in reading, listening and speaking. |
London Metropolitan University | 6.0 (with minimum 5.5 in all components) | 6.0 (with minimum 5.5 in all components). |
University of Sunderland | 6.0, with at least 5.5 or higher in each component: reading, writing, listening and speaking. | 6.0, with at least 5.5 or higher in each component: reading, writing, listening and speaking. |
University of Liverpool | 6.0 (with minimum 5.5 in all components) | 6.5 overall with a minimum 6.0 in each component. |
University of Roehampton | 6.0 overall with a minimum 5.5 in each component. | 6.5 overall with a minimum 5.5 in each component. |
Anglia Ruskin University | 6.0 or equivalent, with nothing lower than 5.5 in any of the four elements (listening, speaking, reading and writing). | 6.5 or equivalent, with nothing lower than 5.5 in any of the four elements (listening, speaking, reading and writing). |